| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 43 Kcal | 2% |
| Carbohydrates | 9.80 g | 7.5% |
| Protein | 1.44 g | 2.5% |
| Total Fat | 0.39 g | 2% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 1.7 g | 4.5% |
| Vitamins | ||
| Folates | 6 mcg | 1.5% |
| Niacin | 0.620 mg | 4% |
| Pyridoxine | 0.050 mg | 4% |
| Riboflavin | 0.101 mg | 8% |
| Vitamin A | 25 IU | 1% |
| Vitamin C | 36.4 mg | 61% |
| Vitamin E | 0.87 mg | 6% |
| Vitamin K | 7.8 mcg | 6.5% |
| Electrolytes | ||
| Sodium | 10 mg | 0.75% |
| Potassium | 194 mg | 4% |
| Minerals | ||
| Calcium | 39 mg | 4% |
| Copper | 60 mcg | 6.5% |
| Iron | 1.85 mg | 23% |
| Magnesium | 18 mg | 4.5% |
| Selenium | 0.6 mcg | 1% |
| Zinc | 0.12 mg | 1% |
| Phyto-nutrients | ||
| Carotene--ß | 9 mcg | -- |
| Carotene, α | 12 mcg | -- |
| Lutein-zeaxanthin | 136 mcg | -- |
Latest Event
Solar Eclipse of 9 March 2016
Friday, April 11, 2014
Analysis of Mulberries Nutrient
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment